Final Year CS students participated in Engineering fair-2024 held at Visvesvaraya Industrial & Technological Museum from 12th to 14th March 2024.
Pratik manoj karale won second prize in State Level paper presentation. Manoj T & Mahantesh won consolation prize in state level Quiz competition.
The Final year Computer Science dept students participated in Inter College Talent Expo UI Design 2023 Competition & won prizes...Manoj T - First Prize.. Biki Gomango - Second Prize on 23rd November 2023 held at K.S Polytechnic.
Distinction list 2022-23 (JAN/FEB Exams)
Sl.No | Reg No | Name | Sem/Class | Percentage |
---|---|---|---|---|
1 | 362CS22001 | Aishwarya R.S | I Sem | 83% |
2 | 362CS22013 | Deekshith B | I Sem | 82% |
3 | 362CS22014 | Deekshitha U | I Sem | 91% |
4 | 362CS22017 | Dikshya K Sunar | I Sem | 84% |
5 | 362CS22019 | Gayathri E | I Sem | 88% |
6 | 362CS22027 | Keerthi R | I Sem | 78% |
7 | 362CS22029 | Krupa M | I Sem | 88% |
8 | 362CS22031 | Mahesh Chowdhary | I Sem | 75% |
9 | 362CS22035 | Neha G | I Sem | 86% |
10 | 362CS22036 | Pandigunta Rakesh | I Sem | 87% |
11 | 362CS22045 | Sandeep Gounder | I Sem | 90% |
12 | 362CS22047 | Sharath J | I Sem | 82% |
13 | 362CS22059 | Yashwanth G C | I Sem | 85% |
14 | 362CS21001 | Aamna Zubia Shariff A | III Sem | 99% |
15 | 362CS21002 | Abilash S | III Sem | 76% |
16 | 362CS21003 | Aravinda Kumar S | III Sem | 97% |
17 | 362CS21004 | Ayesha Shoukath S | III Sem | 99% |
18 | 362CS21005 | Bhavesh N | III Sem | 83% |
19 | 362CS21007 | Biki Gomango | III Sem | 100% |
20 | 362CS21008 | Chandana E R | III Sem | 98% |
21 | 362CS21010 | Dhanush S | III Sem | 97% |
22 | 362CS21012 | Krishna R | III Sem | 83% |
23 | 362CS21013 | Krupa C | III Sem | 91% |
24 | 362CS21014 | Mahantesh H | III Sem | 80% |
25 | 362CS21015 | Manoj T | III Sem | 100% |
26 | 362CS21016 | Navya R | III Sem | 90% |
27 | 362CS21017 | Pawan R | III Sem | 80% |
28 | 362CS21018 | Prakash Chandar | III Sem | 100% |
29 | 362CS21019 | Pratik Manoj Karale | III Sem | 99% |
30 | 362CS21020 | Ranjith K.V | III Sem | 75% |
31 | 362CS21021 | Sahana D | III Sem | 75% |
32 | 362CS21022 | Sainath M | III Sem | 86% |
33 | 362CS21024 | Saraswathi R | III Sem | 100% |
34 | 362CS21025 | Saurabh Gaur | III Sem | 99% |
35 | 362CS21027 | Shabas Khan N | III Sem | 78% |
36 | 362CS21030 | Usha M | III Sem | 80% |
37 | 362CS21032 | Vinith M | III Sem | 76% |
38 | 362CS20002 | Adnaan Zabhi | V Sem | 92% |
39 | 362CS20013 | Kapsha Suraj Singh | V Sem | 96% |
40 | 362CS20022 | Nischitha P | V Sem | 91% |
41 | 362CS20023 | Sowmya J | V Sem | 91% |
42 | 362CS20X01 | Deepa K Pachapur | V Sem | 93% |
Sl.No | Reg No | Name | Sem/Class | Percentage |
---|---|---|---|---|
1 | 362CP20003 | Kiran K U | V | 90 |
2 | 362CP20006 | Nisarga Raju | V | 84 |
3 | 362CP20008 | Sindhu C | V | 79 |
4 | 362CP21001 | Amrutha S V | III | 87 |
5 | 362CP21004 | Lavanya G | III | 75 |
6 | 362CP21012 | Shafiya Khanum | III | 83 |
7 | 362CP22001 | Arbiya Sonam C | I | 85 |
8 | 362CP22006 | Hemalatha E | I | 77 |
9 | 362CP22007 | Keerthan M | I | 77 |
10 | 362CP22008 | Mohith N | I | 88 |
11 | 362CP22012 | Prema S | I | 78 |
12 | 362CP22017 | Shravani | I | 84 |
Distinction list 2022-23 (JAN/FEB Exams)
Sl.No | Reg No | Name | Sem/Class | Percentage |
---|---|---|---|---|
1 | 362FT22006 | Ishika Prajapathi | I | 80% |
2 | 362FT22008 | Madhumitha M | I | 84% |
3 | 362FT22009 | Manasa A | I | 77% |
4 | 362FT22011 | Navyashree M | I | 82% |
5 | 362FT22013 | Poorvi. A Jadav | I | 88% |
6 | 362FT22015 | Ramyashree | I | 82% |
7 | 362FT22016 | Ranjitha B M | I | 76% |
8 | 362FT22018 | Sri Gowri M | I | 82% |
9 | 362FT22020 | Yashaswini R | I | 77% |
10 | 362FT21001 | Akshaya G | III | 78% |
11 | 362FT21002 | Bhagyashree L | III | 78% |
12 | 362FT21003 | Bharath H.V | III | 69% |
13 | 362FT21004 | Chandana P | III | 83% |
14 | 362FT21005 | Charvi Prasad | III | 83% |
15 | 362FT21006 | Chethan P.M | III | 81% |
16 | 362FT21007 | Deepthi S | III | 73% |
17 | 362FT21008 | Harish M | III | 69% |
18 | 362FT21009 | Hitha N Gowda | III | 84% |
19 | 362FT21011 | Keerthana N | III | 76% |
20 | 362FT21015 | Rajesh S | III | 70% |
21 | 362FT21016 | Savithya M | III | 67% |
22 | 362FT21018 | Suchithra S | III | 69% |
23 | 362FT20001 | Ankitha R | V | 93% |
24 | 362FT20002 | Ashwini R N | V | 78% |
25 | 362FT20003 | Bhavana B Y | V | 80% |
26 | 362FT20006 | H.M Vasavi | V | 97% |
27 | 362FT20007 | Jyothika N | V | 89% |
28 | 362FT20008 | Karunya Salunkey U | V | 85% |
29 | 362FT20009 | Kusuma T | V | 90% |
30 | 362FT200011 | Nisarga Y.T | V | 83% |
31 | 362FT200012 | Preethi D Jain | V | 94% |
32 | 362FT200017 | Tejashwini A | V | 88% |
33 | 362FT20018 | Tejaswini H G | V | 80% |
34 | 362FT20019 | Uma Devi S | V | 78% |
35 | 362FT20201 | M Shakthi | V | 93% |
Our students participated in National Level Online Technical Symposium TECHMEET 2022 organized by Sri Eshwar College of Engineering. dated: 30-04-2022 by Online mode. Students participated in various events like Paper presentation, Quiz & Project contest & Won Prizes respectively.
Quiz Competition for Engneering Branch students Organised by T John Engineering College on the occasion of National Engineers Day. Final Year CS Students Miss. Sunitha I.R awarded First Prize and Miss. Pallavi D.K. was awarded Second Prize.
Sl.No | Name | Class/Sem | Department | Percentage |
---|---|---|---|---|
1 | Aman Kumar | V | CS | 80 |
2 | Anitha S | V | CS | 82 |
3 | Bharath M R | V | CS | 86 |
4 | Chetan Kumar V G | V | CS | 76 |
5 | Dheekshitha M | V | CS | 79 |
6 | Gnanesh K | V | CS | 91 |
7 | Harish Kumar S | V | CS | 75 |
8 | Jeevan R | V | CS | 89 |
9 | Karthik Reddy | V | CS | 79 |
10 | Keerthana S | V | CS | 75 |
11 | Pradeep R S | V | CS | 77 |
12 | Priyanka G | V | CS | 81 |
13 | Swetha M | V | CS | 85 |
14 | Deeraj R | III | CS | 79 |
15 | Indu P | III | CS | 82 |
16 | Logeshwaran s | III | CS | 78 |
17 | Pallavi D K | III | CS | 80 |
18 | Stella B | III | CS | 75 |
19 | Sunitha I R | III | CS | 79 |
20 | Anusha Gunashekar | I | CS | 92 |
21 | Bhavya Y | I | CS | 83 |
22 | Jeevan Kumar Krishna Balegar | I | CS | 85 |
23 | Milan Sodari | I | CS | 77 |
24 | Pavan B | I | CS | 82 |
25 | Pavana R | I | CS | 75 |
26 | Sandeep R | I | CS | 84 |
27 | Vallarasan K | I | CS | 75 |
28 | Anand R | III | EC | 79 |
29 | Rajeev C | III | EC | 84 |
30 | Adithya D | I | EC | 83 |
31 | Anu M | I | EC | 84 |
32 | Mahendra Keerthi | I | EC | 80 |
33 | Pushkar D | I | EC | 91 |
34 | Raju C | I | EC | 85 |
35 | Thejaswini M | I | EC | 86 |
36 | Prem kumar S | V | ME | 75 |
37 | Rahul C D | V | ME | 75 |
38 | Chandrashekar R | V | ME | 74 |
39 | M D Numan Pasha | I | CE | 83 |
40 | Tharun kumar R | III | CE | 78 |
41 | Lalitha Murthy | III | CP | 81 |
42 | Spoorthi K | III | CP | 79 |
43 | Vidyashree GM | III | CP | 81 |
44 | Vinthu P | III | CP | 78 |
45 | Monisha P | I | CP | 76 |
46 | Usha Rani R | I | CP | 78 |
47 | Veeresh G | I | CP | 76 |
48 | Aanchal Lokesh | I | FT | 79 |
49 | Bhavya shree R | I | FT | 80 |
50 | Divya C | I | FT | 82 |
51 | PoojaS | I | FT | 77 |
52 | Bhoomika R | III | FT | 81 |
53 | Dakasha M | III | FT | 76 |
54 | Harshitha V | III | FT | 82 |
55 | Laskhmi Neelamdari | III | FT | 75 |
56 | Manvitha R | III | FT | 84 |
57 | Nagashree C | III | FT | 81 |
58 | Shalini K P | III | FT | 78 |
59 | Shobitha S | III | FT | 82 |
60 | Vidya shree R | III | FT | 75 |
61 | AG Harishree | V | FT | 88 |
62 | Aishwarya R | V | FT | 80 |
63 | Aruna G | V | FT | 81 |
64 | Kavya shree V | V | FT | 85 |
65 | Nandini M | V | FT | 76 |
66 | Radhika M | V | FT | 76 |
67 | Ruqsana Tavassum | V | FT | 82 |
68 | Simran Taj | V | FT | 85 |
69 | Swetha Rani N | V | FT | 80 |
70 | Tejaswini R | V | FT | 81 |
Final year students of Computer Science & Electronics & communication Engineering students participated at Ramaiah Techno Fest on 21st,22nd & 23rd Feb 2019
Students had an opportunity to exhibit their projects and Electronics & Communication students won Thrid Prize for the project "IOT & RFID based smart ration shop" & awarded with Rs. 10,000 cash prize & Trophy.
Sl.No | Project Title | Name of the Students | Sem/Course |
---|---|---|---|
1. | "Implementation of vehicle safety, drowsiness detection and alcohol intoxication detection" | Amith S, Shiva Kumar S Hiremat, Yatish S, Talavaru Bheema | VI Sem CS |
2. | Machine Learning Methods for Heart Disease prediction with claims data | Nandini R P, Tejaswini A, Sonu C, Dileep Kumar K | VI Sem CS |
3. | Wi-Fi & blue tooth based smart lawn sprinklers controller | Naveen D, Ravi I, Praveen K, Prashanth K, Suhash V | VI Sem EC |
4. | IOT & RFID based smart ration shop | Jayalakshmi, Manjunath Gowda, Chetan V, Ranjith Kumar, Yogesh B | VI Sem EC |
Students of VI Sem CS, EC & ME were accompanied by Kum. Rashmi.D L/CS, Smt. Indira Gajendra L/EC & Mr. Rohit Gurav L/ME. Students were given platform to exhibit their projects organized by Sir. M. Visvesvaraya Industrial & Technological Musuem on 15th, 16th & 17th of March 2019. Students also participated in paper presentation & Quiz competition. Rahul C.D IV Sem ME & Hemanth II Sem EC won III prize in Science Fair Quiz competition.
Students of VI Sem ADFT participated in Intercollege National Level Fashion show on 18-03-2019 at Dayanand Sagar College of Engineering.
Students gave project presentations on the following topics
Final year Computer Science Engg. Students took part in Inter college Computer fest organized by Department of Computer Science at SJ Polytechnic on 27-03-2018.
Fashion Technology students participated in Faccio - 2018 Intercollege Fashion Fest organized by VET First Grade College on 28th March 2018.
Students designed the traditional Kalamkari theme with trendy western silhouettes and won third prize & were awarded with trophy and certificates.
Final Students from Computer Science Engg., Electronics & Communication Engg. & Apparel Design & Fabrication Technology with zeal and enthusiasm in presenting their projects at Ramaiah Polytechnic on 22nd and 23rd March 2018.
Final year Computer Science Engg. Students took part in Inter college Computer fest organised by S J Polytechnic on 20-03-2017
Polytechnic students are participated in CULRAV 2017 organized by V E T First Grade College on 19/02/2017 and they gave tough competition to the Degree Stream students, ADFT Students designed alluring outfits for “Chocolate theme” which was appreciated by the audience and was also published in Deccan Herald Newspaper
Polytechnic students are participated at Teknofest - 2017 at Ramaiah Polytechnic, Bangalore on 28/02/2017 and 01/03/2017
Polytechnic students participated in Inter college Fest organized by Baldwin Polytechnic Torque -2017 students won prizes in 22 events and the glory of winning overall trophy for the fourth time.
Glory of winning overall trophy for the third time
Polytechnic students are participated at VISAI - 2016, Chennai and won special prize in project exhibition.
Won overall Trophy for best performance & participation At Engineer Fair organized by Sir VITM, Bangalore on 16th, 17th & 18th March 2015
Torque 2014 organized by Baldwin Polytechnic, Bangalore on 7th & 8th Feb 2014, Overall Best Prize for various competitions viz., Group Dance, Cooking Without Fire, Collage, Debate, Foot Loose, Face Painting, Dumb Chards by FT and CP students.
Tantrik Sourabha - 2014 National Level Technical Paper Presentation / Project Exhibition held at Nidasoshi Polytechnic, Hukkeri, Belgaum on 07th March 2014 and won First Prize for Project Smart Phone based Automated Irrigation System by Sudharshan .L & Somashekar .B.S of Computer Science Department.
VISAI-2014 organized at VELTECH UNIVERSITY at Chennai on 23rd & 24th Feb 2014, and several prizes as follows
Project: Surveillance Robot
Members - Damodaran R, Mathew Steven D, Gowthami K Murthy, Shivaraju K M, Meghanath Rao.
Project: Advance Intelligent Theatre
Members - Kiran Kumar V, Dinesh Chandra P S, Gowthami Deshpande, Koushik K, Nithesh R, Anitha R
Third Prize
Project: All Terrain Multi-Tasking remotely operated vehicle (Amphibian Robo)
Team Members - Bharath Kumar S, Ashwini K, Shashi Kumar S, Suresh C, Bhavani V
Consolation Prize
Project : E-money Technology
Members - Shiva Kumar P, Sandeep C, Sandeep M, Umesh K, Manjunath S, Devendra M
Sixth Semester Fashion Technology students won the Second prize with cash award of Rs. 10,000/- at fashion show organized by Dream Zone at Shikshakara Bhavana, Bangalore
At Engineer Fair organized at Sir VITM, Bangalore, from 23rd to 25th May 2013 and several prizes won by Electronics & Communication Engg. as follows: