Endowment Fund is created by the donations given by the Trustees, Governing Council Members & Philanthropists, out of which scholarships are given to those students who are academically good & economically weak, to motivate them to focus on studies.
HODs heads the Mentoring Cells – HOD-Class Teacher-Senior Students-Junior Students (Academically meritorious students counsel the junior students in Academics)
Objectives
Objectives
Information and Communication Technology (ICT) in education is the mode of education that uses information and communications technology to support, enhance, and optimize the delivery of information.
Objectives
ICT can lead to an improved student learning and better teaching methods. One of the main aim of ICT is to help students to become competent and confident users who can use the basic knowledge and skills acquired to assist them in their daily lives.
ICT tools enable the faculty to communicate, create, disseminate, store, and manage information In some contexts, ICT has also become integral parts to the teaching-learning interaction, through such approaches as replacing chalkboards with LCD projectors, and extensive use of internet in availing DTE Studio course content, student management system, using students’ own smartphones for learning during class time, where students watch lectures at home on the computer and use classroom time for more interactive exercises in preparing mini projects, course based activities like professional practice lab.
When teachers are digitally literate and trained to use ICT, these approaches can lead to higher order thinking skills, provide creative and individualized options for students to express their understandings, and leave students better prepared to deal with ongoing. Students and faculty are motivated to register themselves on MOOCs portal.
Students progressing to higher education 2022-23.
2019-20
Sl.No | Name | Dept/Class |
---|---|---|
1. | Gnanesh.K | VI CS |
2. | A.G. Harishree | VI ADFT |
3. | Prem Kumar.S | VI ME |
2018-2019
Sl.No | Name | Dept/Class |
---|---|---|
1. | Isitha.R | V CS |
2. | Naveen.G | V ME |
3. | Tadikamalla Sai Hamsini | V ADFT |
4. | Md. Nihal Pasha | V CE |
5. | Jayalakshmi.D.C | V EC |
6. | Asha.M | V CP |
2017-2018
Sl.No | Name | Dept/Class |
---|---|---|
1. | Harinath K.S | 5th ADFT |
2. | Chandrashekar | 5th EC |
3. | Deekshitha.S | 5th EC |
4. | Bhuvanraj.R | 5th CE |
5. | Shaik Md. Sadhik Vali | 5th CE |
6. | Sachin K.R | 5th CE |
7. | Seenivasan.S | 5th ME |
8. | Bhyresh.N. | 3rd EC |
9. | Devendra.D | 5th ADFT |
10. | Bhoomika.D | 5th ADFT |
11. | Satish Kumar Nishad.S | 3rd CP |
12. | Yashayas Bhounsly.V | 5th CP |
13. | Naveen G | 3rd ME |
14. | UdayKumar.L | 3rd ME |
15. | Pradeep.S | 5th ME |
16. | Harshith.A | 5th ME |
17. | Ganesh | 5th CE |
18. | Gopi.U | 5th CP |
19. | Vineeth Kumar.M | 3rd CP |
20. | Naaresh.S | 3rd ADFT |
21. | Murthy.N | 3rd CP |
22. | Arfath pasha.I.S | 5th ME |
23. | Md. Shahid Khan | 5th CE |
24. | Shakeep Shariff | 5th CE |
25. | Ankith.S | 5th CE |
26. | Jayalakshmi.D.C | 3rd EC |
27. | Amulya.S | 5th ADFT |
28. | Bhavya.R | 5th ADFT |
29. | Krishna Kumar | 5th ADFT |
30. | Abhishek H.N | 3rd ADFT |
31. | Manoj.S | 5th CS |
32. | Rajeshwari | 3rd CS |
33. | Sangeetha.D | 3rd CS |
34. | Uday Kumar | 3rd CE |
35. | Adarsh | 3rd CE |
36. | Suresh | 3rd EC |
37. | Saifulla Khan | 3rd EC |
38. | Hemanth.V | 3rd EC |
39. | Shambhavi Iyer | 3rd EC |
40. | Hariprasad | 5th EC |
41. | Shivakumar S Hiremat | 3rd CS |
42. | Tejaswini.A | 3rd CS |
43. | Jessy | 5th CP |
44. | Shilpa.N | 5th CP |
45. | Nithyanand.V | 3rd CP |
46. | Prajwal.H.A | 5th CE |
47. | Pavan Kumar M | 3rd CS |
48. | Sachin | 3rd ME |
49. | Vijayashree | 5th ADFT |
50. | Lokesh | 3rd CE |
51. | Lalitha.S | 5th Lalitha.S |
52. | Jananipriya | 5th CS |
53. | Chaitra M | 5th CP |
54. | Kavya.S | 5th CS |
55. | Pooja.Y | 3rd ME |
56. | Ranjitha.V | 3rd CP |
57. | Preethi.P | 3rd CP |
58. | Anjali.N | 53rd CE |
59. | Hamsa.N | 3rd CE |
60. | Chetana. M.R | 5th EC |
61. | Kavya.A.K | 5th CP |
62. | Rahul C.D | 1st ME |
63. | Govardhan | 1st EC |
2016-2017
Awardees of Sri. Manandi Nanjunda Setty, Endowment Prize
Sl.No | Name | Sem/Course |
---|---|---|
1. | Sneha V | V Sem /FT |
2. | Ashwini C | V Sem/CP |
3. | Archana S | V Sem/CS |
4. | Pavana R | V Sem /EC |
Fee Concession given by Trust based on Financial Status.
Sl.No | Name of the Student | Sem/Course | Scholarship Given |
---|---|---|---|
1. | Chaithra M | 3rd Sem CP | Rs. 5000/- |
Awardees of Scholarship Sponsored by Smt. Srimathi W/o Sri. Manandi N Suresh , Honorary Secretary.
Sl.No | Name of the Student | Sem/Course | Scholarship Given |
---|---|---|---|
1. | Pavan R | V Sem ,EC | Rs. 5000/- |
2. | Nikith M | V Sem ,EC | Rs. 5000/- |
Awardees of Sri. Sakala Narasimhulu Chetty Endowment Prize
Sl.No | Name of the Student | Sem/Course |
---|---|---|
1. | Anzar Imam | V Sem CE |
2. | Kishore M | V Sem ME |